This calendar is extremely tentative, but should give a general idea of what topics we will cover.
Course Textbooks:
Date | Tentative class plan: |
Wed, Aug 28 | Start CM §1: First Steps CM §1: First Steps CM §1.1: The Sage Program CM §1.2.1: First Computations CM §1.2.2: Elementary Functions and Usual Constants CM §1.2.4: Python Variables CM §1.2.5: Symbolic Variables notebook, web page |
Mon, Sep 2 | College Closed |
Wed, Sep 4 | Day 2: Finish CM §1: First Steps Start CM §2: Analysis and Algebra CM §2.1: Symbolic Expressions and Simplification CM §2.2: Equations CM §2.3.6: Derivatives CM §2.3.7: Partial Derivatives CM §2.3.8: Integrals Lecture notes: notebook web page |
Mon, Sep 9 | Day 3: CM §3.2.2: Conditionals CM §3.2.3: Procedures and Functions CM §3.3: Lists and Other Data Structures We briefly discussed line2d and point2d. Lecture notes: notebook web page |
Wed, Sep 11 | Day 4: We discussed various types of numbers in Sage focusing on exact arithmetic. CM §7.1: Polynomial Rings CM §7.3: Factorisation and Roots CM §7.4: Rational Functions Lecture notes: notebook web page |
Mon, Sep 16 | Day 5: We discussed numbers in Sage focusing on inexact arithmetic. CM §11: Floating-Point Numbers Lecture notes: notebook web page |
Wed, Sep 18 | Day 6: We discussed sets and dictionaries. CM §3.3.8: Finite Sets CM §3.3.9: Dictionaries Prepared notes: notebook web page In class notes: notebook web page |
Mon, Sep 23 | Day 7: We discussed while loops, functions returning functions, variable scope, and vectors. We began discussing classes. CM §3.2.1: Loops CM §5.1: Sage is Object-Oriented CM §8.1.1: Spaces of Vectors and Matrices CM §8.1.1: Spaces of Vectors and Matrices MD §11: Class and Objects Prepared lecture notes: notebook web page In class notes: notebook web page |
Wed, Sep 25 | Day 8: We focused on classes, working out in detail examples of a ProjectivePlane and ProjectivePoint class. MD §11: Class and Objects Prepared lecture notes: notebook web page In class notes: notebook web page |
Mon, Sep 30 | Day 9: Students will spend time programming in class. I want students to be able to create their own classes. While you have homework due at midnight, I hope you will work on the following assignment: Classes assignment: notebook web page |
Wed, Oct 2 | No classes scheduled |
Mon, Oct 7 | Day 10: Functions revisited (arbitrary numbers of arguments 2D Graphics Bard §1.4: Using Sage to Graph 2-Dimensionally Bard §3: Advanced Plotting Techniques Lecture notes: notebook web page |
Wed, Oct 9 | Day 11: Decorators Widgets and Interact Bard §6: Building Interactive Webpages with Sage Lecture notes (note that the html version does not display the interacts properly): notebook web page |
Mon, Oct 14 | College Closed |
Tue, Oct 15 | We have class (Classes follow a Monday schedule). Day 12: CM §2.4: Basic Linear Algebra Proofs and plots in Projective Geometry Lecture notes: notebook web page In class notes: notebook web page |
Wed, Oct 16 | Day 13: More proofs in Projective Geometry CM §4.2: 3D Curves Lecture notes: notebook web page In class notes: notebook web page |
Mon, Oct 21 | Day 14: Least squares and perpendicular projection following Treil's Linear Algebra done wrong, Chapter 5. Made use of numerical_integral, CM §14: Numerical Integration Lecture notes: notebook web page In class notes: notebook web page |
Wed, Oct 23 | Day 15: More work with classes Projective geometry Lecture notes: notebook web page In class notes: notebook web page |
Mon, Oct 28 | Day 16: Timing calculations Recursion, Caching functions and methods Fast exponentiation Working with files, pickling Lecture notes: notebook web page |
Wed, Oct 30 | Day 17: Working with files, pickling Introduction to NumPy Plotting parametrized curves with NumPy Drawing Julia sets with NumPy Lecture notes: notebook web page |
Mon, Nov 4 | Day 18: Classwork on the 2-adic solenoid Numerical differentiation Lecture notes: notebook web page Classwork 1: notebook web page |
Wed, Nov 6 | Day 19: Continue from previous class |
Mon, Nov 11 | Day 20: Differential Equations Lecture notes: notebook web page Classwork 2: notebook web page |
Wed, Nov 13 | Day 21: Continue Differential Equations Lecture notes: notebook web page Classwork 3: notebook web page Classwork 3 will not be collected! |
Mon, Nov 18 | Day 22: Root finding Lecture notes: notebook web page Classwork 4: notebook web page |
Wed, Nov 20 | Day 23: Newton's Method: 1D Convergence result Newton Fractals Lecture notes: notebook web page |
Mon, Nov 25 | Presentations: Explaining your project |
Wed, Nov 27 | No class: Classes follow a Friday schedule |
Mon, Dec 2 | Class plan to be announced. |
Wed, Dec 4 | Class plan to be announced. |
Mon, Dec 9 | Class plan to be announced. |
Wed, Dec 11 | Class plan to be announced. |
The Final Exam will be held when the final exam is scheduled by the college: Monday, December 16th from 3:30pm to 5:45pm.